Marchio: | Product's brand provided at your need. |
Numero di modello: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
MOQ: | It depends on the actual situation of the product. |
Prezzo: | It depends on the quantity of the products and the production and processing technology. |
Tempo di consegna: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
Condizioni di pagamento: | T/T |
Parametro
|
Dettaglio
|
Materiale
|
Leghe di alluminio di alta qualità (come 6063, 6061)
|
Resistenza
|
Resistenza alla trazione: 180 - 240 MPa
|
Resistenza alla corrosione
|
Prestazioni eccellenti in ambienti atmosferici, acquatici e nella maggior parte degli ambienti chimici
|
Tolleranza dimensionale
|
Tipicamente ±0,05 - 0,1 mm
|
Capacità di produzione
|
Fino a 5000 tonnellate al mese
|
Marchio: | Product's brand provided at your need. |
Numero di modello: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
MOQ: | It depends on the actual situation of the product. |
Prezzo: | It depends on the quantity of the products and the production and processing technology. |
Dettagli dell' imballaggio: | It depends on the actual requirements of the product. |
Condizioni di pagamento: | T/T |
Parametro
|
Dettaglio
|
Materiale
|
Leghe di alluminio di alta qualità (come 6063, 6061)
|
Resistenza
|
Resistenza alla trazione: 180 - 240 MPa
|
Resistenza alla corrosione
|
Prestazioni eccellenti in ambienti atmosferici, acquatici e nella maggior parte degli ambienti chimici
|
Tolleranza dimensionale
|
Tipicamente ±0,05 - 0,1 mm
|
Capacità di produzione
|
Fino a 5000 tonnellate al mese
|